Quý Khách Chọn Mã Số Xong Xin Vui Lòng
SMS hoặc CALL 0937 336 395
Lưu Ý: tiền thế giới Phần I Mã Số bắt đầu bằng chữ I
Tiền Mới 100%
I104: Galapagos Islands 500 Sucres - 2010 - polymer = 100k
I105: Gambia 5 Dalasis 1991 = 110k
I106: Gambia 5 Dalasis 2006 = 65k
I107: Gambia 10 Dalasis 1991 = 160k
I108: Gambia 25 Dalasis 2006 = 210k
I109: Gambia 50 Dalasis 2010 = 180k
I110: Georgia 5 Lari 2008 = 200k
I111: Germany 100 Mark 1908 - VF = 90k
I112: Germany 100 Mark 1910 - VF = 100k
I113: Ghana - 2 Cedis - 1982 = 90k
I114: Ghana - 10 Cedis - 1978 = 125k
I115: Ghana 1 cedi 2007 = 135k
I116: Ghana 1000 cedis 1996 - Giấy khổ lớn = 180k
I117: Ghana 1000 cedis 1998 = 140k
I118: Ghana 2000 Cedis 1994 = 140k
I119: Ghana 5000 cedis 1998 = 220k
I120: Great Britain - Anh 1 Pound 1982 = 140k
I121: Greece - Hy Lap 200 drachmai 1996 = 100k
I122: Greece 10 drachmai 1940 = 110k
I123: Greece 50 drachmai 1978 = 100k
I124: Guatemala 5 Quetzales 2011 - polymer = 70k
I125: Guatemala 10 Quetzales 2008 = 80k
I126: Guatemala 20 Quetzales 2007 = 150k
I127: Guernsey 1 pound 1991 = 120k
I128: Guinea 100 Sylis 1960 = 250k
I129: Guinea 5000 Francs 2006 = 230k
I130: Guinea Bissau 5000 Pesos 1993 = 200k
I131: Guyana 5 dollars 1992 = 40k
I132: Guyana 100 Dollar 2009 = 40k
I133: Guyana 500 Dollar 2006 = 170k
I134: Ha Lan - Netherlands Antilles 1 Gulden 1970 = 130k
I135: Ha Lan - Netherlands Antilles 2 1-2 Gulden 1970 = 190k
I136: Haiti 10 Gourdes 1998 = 85k
I137: Haiti 20 Gourdes 2001 = 140k
I138: Haiti 20 Gourdes 2001 = 160k
I139: Han Quoc - Korea South 50 Jeon 1962 = 125k
I140: Han Quoc - Korea South 500 Won 1973 = 200k
I141: Han Quoc 5.000 Won 2002 = 250k
I142: Han Quoc - Korea South 10 Jeon 1962 = 80k
I143: Honduras 20 Lempiras 13.7.2006 = 80k
I144: HongKong 1 cent 1941 = 170k
I145: HongKong 1 cent 1945 = 120k
I146: HongKong 10 dollar 1982 = 120k
I147: HongKong 10 Dollars 1983 = 100k
I148: Hongkong 20 dollar 2003 = 140k
I149: Hongkong 20 dollar 2003 = 150k
I150: Hungary 1.000 Forint 2006 = 200k
I151: Hungary 10 forint 1975 = 230k
I152: Hungary 500 Forint 1998 = 180k
I153: Hy Lap - Greece 500 drachmai 1983 = 150k