Quý Khách Chọn Mã Số Xong Xin Vui Lòng
SMS hoặc CALL 0937 336 395
Lưu Ý: tiền thế giới Phần K Mã Số bắt đầu bằng chữ K
Tiền Mới 100%
K204: Lietuvos - 3 Talonas - 1991 = 160k
K205: Lietuvos 10 Litu 2007 = 250k
K206: Macau 10 Patacas 2005 = 85k
K207: Macau 20 Patacas 2005 = 145k
K208: Macedonia 10 Denara 1993 = 55k
K209: Macedonia 10 Dinari 2003 = 50k
K210: Macedonia 20 Denara 1993 = 80k
K211: Macedonia 50 Denara 1993 = 135k
K212: Macedonia 50 Denari - 1996 = 130k
K213: Madagascar 500 Ariary 2004 = 60k
K214: Madagascar 1000 Ariary 2004 = 160k
K215: Malawi 1 kwacha 1992 = 100k
K216: Malawi 5 kwacha 1992 = 140k
K217: Malawi 50 kwacha 2004 = 180k
K218: Malaysia 10 Ringgit 2004 = 115k
K219: Maldives 5 Rufiyaa 2006 = 70k
K220: Maldives 10 Rufiyaa 2006 = 120k
K221: Maldives 20 Rufiyaa 2000 = 190k
K222: Mauritaina 200 Ouguiya 2004 = 145k
K223: Mauritius 25 Rupees 2003 = 80k
K224: Mexico 20 Pesos 2001 - polymer = 150k
K225: Mexico 20 Pesos 2006 - polymer = 120k
K226: Mexico 50 Pesos 2008 - polymer = 250k
K227: Mongolia 1,3,5,10,25,50,100 tugrik 1955
a) Mongolia 1 tugrik 1955 = 50k
b) Mongolia 3 tugrik 1955 = 75k
c) Mongolia 5 tugrik 1955 = 100k
d) Mongolia 10 tugrik 1955 = 125k
e) Mongolia 25 tugrik 1955 = 150k
f) Mongolia 50 tugrik 1955 = 200k
g) Mongolia 100 tugrik 1955 = 250k
K228: Morocco - Ma-rốc 20 Dirhams 1996 = 190k
K229: Mozambique 20000 Meticais 1999 = 200k
K230: Nagorno Karabakh 2 Dram 2004 = 45k
K231: Nagorno Karabakh 10 Dram 2004 = 65k
K232: Nam Cuc - Antarctica 1 dollar 2010 - polymer = 120k
K233: Nam Cuc - Antarctica 2 dollar 2008 - polymer = 120k
K234: Nam Cuc - Antarctica 3 dollar 2008 - polymer = 160k
K235: Nepal 50 Rupees 2006 = 150k
K236: Nepal 100 Rupees 2002 = 160k
K237: New Zealand 5 dollar 2006 - polymer = 225k
K238: Nga - Russia 100 Rubles 1993 = 40k
K239: Nga - Russia 500 Rubles 1992 = 70k
K240: Nhat- Japan 100 Yen 1950 = 100k
K241: Nicaragua 10.000.000 Cordobas 1990 = 95k
K242: Nicaragua 50 Cordobas 2007 = 190k
K243: Nicaragua 50 Cordobas 2010 - polymer = 220k
K244: Nigeria 50 kobo 1973 = 140k
K245: Nigeria 50 Naira 2005 = 95k
K246: Nigeria 200 Naira 2000 = 150k
K247: Oman 1 Rial 1995 = 160k
K248: Oman 1-2 Rial 1995 = 90k
K249:
a/Oman 1-4 Rial 1989 = 150k
b/ Oman 1/2 Rial 1989 = 225k
c/ Oman 1 Rial 1989 = 350k
K250: Oman 100 Baisa 1995 = 40k
K251: Pakistan 50 rupees 2006 = 70k
K252: Pakistan 100 rupees 2006 = 140k
K253: Papua New Guinea 5 Kina 2008 - polymer = 115k
K254: Papua New Guinea 10 Kina 2008 - polymer = 235k